DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | Grab Holdings | DLocal |
|---|---|---|
| Latest NRR | 98% | 140% |
| All-time peak NRR | 98% | 149% |
| All-time low NRR | 92% | 140% |
| QoQ change | +6pp | -9pp |
| YoY change | - | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 7 |
| Metric | Grab Holdings | DLocal |
|---|---|---|
| Total customers | 44,000,000 | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 60% |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Grab Holdings | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.