| Metric | DigitalOcean | Pure Storage |
|---|---|---|
| Latest NRR | 101% | 113% |
| All-time peak NRR | 117% | 117% |
| All-time low NRR | 97% | 113% |
| QoQ change | +1pp | -4pp |
| YoY change | +2pp | - |
| 3-year change | +0pp | - |
| Disclosures tracked | 18 | 3 |
| Metric | DigitalOcean | Pure Storage |
|---|---|---|
| Total customers | 21,577 | 14,500 |
| Over $100K ARR | 626 | - |
| Over $1M ARR | 41 | - |
| Top-10 concentration | - | - |
| Average ACV | $116 | - |
| US revenue mix | 38% | 64% |
| Metric | DigitalOcean | Pure Storage |
|---|---|---|
| Total RPO | $243M | $2.9B |
| Current RPO (12mo) | $167M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 42% |
| New customers added | - | 335 |
| Metric | DigitalOcean | Pure Storage |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.