Nutanix hit a higher all-time peak (121% in FY-2024).
| Metric | DigitalOcean | Nutanix |
|---|---|---|
| Latest NRR | 101% | 106% |
| All-time peak NRR | 117% | 121% |
| All-time low NRR | 97% | 106% |
| QoQ change | +1pp | -1pp |
| YoY change | +2pp | -4pp |
| 3-year change | +0pp | - |
| Disclosures tracked | 18 | 8 |
| Metric | DigitalOcean | Nutanix |
|---|---|---|
| Total customers | 21,577 | 26,330 |
| Over $100K ARR | 626 | - |
| Over $1M ARR | 41 | 148 |
| Top-10 concentration | - | - |
| Average ACV | $116 | - |
| US revenue mix | 38% | 57% |
| Metric | DigitalOcean | Nutanix |
|---|---|---|
| Total RPO | $243M | $2.0B |
| Current RPO (12mo) | $167M | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 41 mo |
| Subscription rev mix | - | 94% |
| New customers added | - | 700 |
| Metric | DigitalOcean | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.