Fastly hit a higher all-time peak (147.4% in FY2020-Q3). Over 3 years, DigitalOcean is flat +0pp; Fastly is down -35.5pp.
| Metric | DigitalOcean | Fastly |
|---|---|---|
| Latest NRR | 101% | 100% |
| All-time peak NRR | 117% | 147.4% |
| All-time low NRR | 97% | 99% |
| QoQ change | +1pp | -13pp |
| YoY change | +2pp | -6pp |
| 3-year change | +0pp | -35.5pp |
| Disclosures tracked | 18 | 19 |
| Metric | DigitalOcean | Fastly |
|---|---|---|
| Total customers | 21,577 | 3,092 |
| Over $100K ARR | 626 | 634 |
| Over $1M ARR | 41 | - |
| Top-10 concentration | - | 32% |
| Average ACV | $116 | - |
| US revenue mix | 38% | 71% |
| Metric | DigitalOcean | Fastly |
|---|---|---|
| Total RPO | $243M | $369M |
| Current RPO (12mo) | $167M | $277M |
| Multi-year contracts | - | - |
| Avg contract length | - | 12 mo |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | DigitalOcean | Fastly |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Charles Compton |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.