DigitalOcean hit a higher all-time peak (117% in FY2023-Q1).
| Metric | DigitalOcean | Elastic |
|---|---|---|
| Latest NRR | 101% | 112% |
| All-time peak NRR | 117% | 112% |
| All-time low NRR | 97% | 112% |
| QoQ change | +1pp | +0pp |
| YoY change | +2pp | +0pp |
| 3-year change | +0pp | - |
| Disclosures tracked | 18 | 7 |
| Metric | DigitalOcean | Elastic |
|---|---|---|
| Total customers | 21,577 | 24,000 |
| Over $100K ARR | 626 | 1,720 |
| Over $1M ARR | 41 | 240 |
| Top-10 concentration | - | - |
| Average ACV | $116 | - |
| US revenue mix | 38% | 54% |
| Metric | DigitalOcean | Elastic |
|---|---|---|
| Total RPO | $243M | $2.0B |
| Current RPO (12mo) | $167M | $1.2B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 94% |
| New customers added | - | 2,500 |
| Metric | DigitalOcean | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Ashutosh Kulkarni |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.