Privia Health hit a higher all-time peak (100% in FY2025-Q2).
| Metric | Definitive Healthcare | Privia Health |
|---|---|---|
| Latest NRR | 85% | 100% |
| All-time peak NRR | 90% | 100% |
| All-time low NRR | 85% | 100% |
| QoQ change | +0pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 1 |
| Metric | Definitive Healthcare | Privia Health |
|---|---|---|
| Total customers | 2,260 | 5,535 |
| Over $100K ARR | 495 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 64% |
| Average ACV | - | - |
| US revenue mix | - | 100% |
| Metric | Definitive Healthcare | Privia Health |
|---|---|---|
| Total RPO | $231M | - |
| Current RPO (12mo) | $161M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | - |
| New customers added | 12 | 155 |
| Metric | Definitive Healthcare | Privia Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Not named | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.