OptimizeRx hit a higher all-time peak (127% in FY2023-Q3).
| Metric | Definitive Healthcare | OptimizeRx |
|---|---|---|
| Latest NRR | 85% | 110% |
| All-time peak NRR | 90% | 127% |
| All-time low NRR | 85% | 110% |
| QoQ change | +0pp | -6pp |
| YoY change | - | -11pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 12 |
| Metric | Definitive Healthcare | OptimizeRx |
|---|---|---|
| Total customers | 2,260 | - |
| Over $100K ARR | 495 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $3M |
| US revenue mix | - | - |
| Metric | Definitive Healthcare | OptimizeRx |
|---|---|---|
| Total RPO | $231M | - |
| Current RPO (12mo) | $161M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 30% |
| New customers added | 12 | - |
| Metric | Definitive Healthcare | OptimizeRx |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Not named | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.