Guardant Health hit a higher all-time peak (117% in FY-2023).
| Metric | Definitive Healthcare | Guardant Health |
|---|---|---|
| Latest NRR | 85% | 117% |
| All-time peak NRR | 90% | 117% |
| All-time low NRR | 85% | 117% |
| QoQ change | +0pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 2 |
| Metric | Definitive Healthcare | Guardant Health |
|---|---|---|
| Total customers | 2,260 | 200 |
| Over $100K ARR | 495 | 350 |
| Over $1M ARR | - | 42 |
| Top-10 concentration | - | 12% |
| Average ACV | - | - |
| US revenue mix | - | 95.2% |
| Metric | Definitive Healthcare | Guardant Health |
|---|---|---|
| Total RPO | $231M | $850M |
| Current RPO (12mo) | $161M | $520M |
| Multi-year contracts | - | 42% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | 96% | 88% |
| New customers added | 12 | 450 |
| Metric | Definitive Healthcare | Guardant Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | Not named | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.