EverCommerce hit a higher all-time peak (99% in FY2024-Q1).
| Metric | Definitive Healthcare | EverCommerce |
|---|---|---|
| Latest NRR | 85% | 95% |
| All-time peak NRR | 90% | 99% |
| All-time low NRR | 85% | 93% |
| QoQ change | +0pp | -1pp |
| YoY change | - | -2pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 10 |
| Metric | Definitive Healthcare | EverCommerce |
|---|---|---|
| Total customers | 2,260 | 745,000 |
| Over $100K ARR | 495 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 88.4% |
| Metric | Definitive Healthcare | EverCommerce |
|---|---|---|
| Total RPO | $231M | $20M |
| Current RPO (12mo) | $161M | $13M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 96% |
| New customers added | 12 | - |
| Metric | Definitive Healthcare | EverCommerce |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Not named | Josh McCarter |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.