Datadog hit a higher all-time peak (130% in FY2019-Q2).
| Metric | Datadog | PagerDuty |
|---|---|---|
| Latest NRR | 120% | 98% |
| All-time peak NRR | 130% | 107% |
| All-time low NRR | 110% | 98% |
| QoQ change | +10pp | +0pp |
| YoY change | +0pp | -6pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 19 | 11 |
| Metric | Datadog | PagerDuty |
|---|---|---|
| Total customers | 32,000 | 15,351 |
| Over $100K ARR | 4,060 | 861 |
| Over $1M ARR | 462 | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 71% | 71% |
| Metric | Datadog | PagerDuty |
|---|---|---|
| Total RPO | $2.3B | $449M |
| Current RPO (12mo) | - | $314M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 800 | 64 |
| Metric | Datadog | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.