Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | Sprout Social | Criteo |
|---|---|---|
| Latest NRR | 100% | 110% |
| All-time peak NRR | 110% | 126% |
| All-time low NRR | 100% | 99% |
| QoQ change | +0pp | +11pp |
| YoY change | -4pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 7 |
| Metric | Sprout Social | Criteo |
|---|---|---|
| Total customers | 30,000 | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | $15,321 | - |
| US revenue mix | 74% | 38.7% |
| Metric | Sprout Social | Criteo |
|---|---|---|
| Total RPO | $395M | - |
| Current RPO (12mo) | $281M | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | 53% |
| New customers added | - | 100 |
| Metric | Sprout Social | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Ryan Barretto | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.