Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | Criteo | PubMatic |
|---|---|---|
| Latest NRR | 110% | 96% |
| All-time peak NRR | 126% | 112% |
| All-time low NRR | 99% | 96% |
| QoQ change | +11pp | +0pp |
| YoY change | -10pp | -6pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 8 |
| Metric | Criteo | PubMatic |
|---|---|---|
| Total customers | 170,000 | 1,970 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 19% | - |
| Average ACV | - | - |
| US revenue mix | 38.7% | 53.5% |
| Metric | Criteo | PubMatic |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 53% | - |
| New customers added | 100 | 50 |
| Metric | Criteo | PubMatic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Ed Dinichert | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.