Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | HubSpot | Criteo |
|---|---|---|
| Latest NRR | 103% | 110% |
| All-time peak NRR | 115.2% | 126% |
| All-time low NRR | 101.8% | 99% |
| QoQ change | -2pp | +11pp |
| YoY change | +1pp | -10pp |
| 3-year change | -12.2pp | - |
| Disclosures tracked | 13 | 7 |
| Metric | HubSpot | Criteo |
|---|---|---|
| Total customers | 300,000 | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | 38.7% |
| Metric | HubSpot | Criteo |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 53% |
| New customers added | 10,800 | 100 |
| Metric | HubSpot | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Yamini Rangan | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.