CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Palantir |
|---|---|---|
| Latest NRR | 155% | 150% |
| All-time peak NRR | 168% | 150% |
| All-time low NRR | 102% | 63% |
| QoQ change | -13pp | +11pp |
| YoY change | - | +84pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 7 |
| Metric | CoreWeave | Palantir |
|---|---|---|
| Total customers | - | 1,007 |
| Over $100K ARR | 142 | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 94.6% | 78.5% |
| Metric | CoreWeave | Palantir |
|---|---|---|
| Total RPO | $7.5B | $4.5B |
| Current RPO (12mo) | $2.1B | - |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | - |
| New customers added | - | - |
| Metric | CoreWeave | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.