CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Palantir |
|---|---|---|
| Latest NRR | 168% | 150% |
| All-time peak NRR | 168% | 150% |
| All-time low NRR | 102% | 63% |
| QoQ change | +66pp | +11pp |
| YoY change | - | +84pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 6 |
| Metric | CoreWeave | Palantir |
|---|---|---|
| Total customers | - | 1,007 |
| Over $100K ARR | 142 | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 78.5% |
| Metric | CoreWeave | Palantir |
|---|---|---|
| Total RPO | $658M | $4.5B |
| Current RPO (12mo) | $474M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92% | - |
| New customers added | - | - |
| Metric | CoreWeave | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | hybrid |
| Top customer exec | - | Ryan Taylor |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.