CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | Fastly | CoreWeave |
|---|---|---|
| Latest NRR | 100% | 155% |
| All-time peak NRR | 147.4% | 168% |
| All-time low NRR | 99% | 102% |
| QoQ change | -13pp | -13pp |
| YoY change | -6pp | - |
| 3-year change | -35.5pp | - |
| Disclosures tracked | 19 | 3 |
| Metric | Fastly | CoreWeave |
|---|---|---|
| Total customers | 3,092 | - |
| Over $100K ARR | 634 | 142 |
| Over $1M ARR | - | - |
| Top-10 concentration | 32% | - |
| Average ACV | - | - |
| US revenue mix | 71% | 94.6% |
| Metric | Fastly | CoreWeave |
|---|---|---|
| Total RPO | $369M | $7.5B |
| Current RPO (12mo) | $277M | $2.1B |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | 60 mo |
| Subscription rev mix | - | 98% |
| New customers added | - | - |
| Metric | Fastly | CoreWeave |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Charles Compton | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.