CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Elastic |
|---|---|---|
| Latest NRR | 155% | 112% |
| All-time peak NRR | 168% | 112% |
| All-time low NRR | 102% | 112% |
| QoQ change | -13pp | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 7 |
| Metric | CoreWeave | Elastic |
|---|---|---|
| Total customers | - | 24,000 |
| Over $100K ARR | 142 | 1,720 |
| Over $1M ARR | - | 240 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 94.6% | 54% |
| Metric | CoreWeave | Elastic |
|---|---|---|
| Total RPO | $7.5B | $2.0B |
| Current RPO (12mo) | $2.1B | $1.2B |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | 94% |
| New customers added | - | 2,500 |
| Metric | CoreWeave | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Ashutosh Kulkarni |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.