CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | Domo | CoreWeave |
|---|---|---|
| Latest NRR | 95.5% | 155% |
| All-time peak NRR | 108% | 168% |
| All-time low NRR | 88% | 102% |
| QoQ change | +1.5pp | -13pp |
| YoY change | +4.5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 3 |
| Metric | Domo | CoreWeave |
|---|---|---|
| Total customers | 2,400 | - |
| Over $100K ARR | - | 142 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 94.6% |
| Metric | Domo | CoreWeave |
|---|---|---|
| Total RPO | $413M | $7.5B |
| Current RPO (12mo) | $222M | $2.1B |
| Multi-year contracts | 76% | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 87.9% | 98% |
| New customers added | - | - |
| Metric | Domo | CoreWeave |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.