CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Couchbase |
|---|---|---|
| Latest NRR | 155% | 115% |
| All-time peak NRR | 168% | 115% |
| All-time low NRR | 102% | 115% |
| QoQ change | -13pp | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 6 |
| Metric | CoreWeave | Couchbase |
|---|---|---|
| Total customers | - | 947 |
| Over $100K ARR | 142 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 94.6% | 66% |
| Metric | CoreWeave | Couchbase |
|---|---|---|
| Total RPO | $7.5B | $251M |
| Current RPO (12mo) | $2.1B | $158M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | 96% |
| New customers added | - | - |
| Metric | CoreWeave | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.