MongoDB hit a higher all-time peak (121% in FY2026-Q4).
| Metric | MongoDB | Confluent |
|---|---|---|
| Latest NRR | 121% | 114% |
| All-time peak NRR | 121% | 114% |
| All-time low NRR | 119% | 114% |
| QoQ change | +0pp | - |
| YoY change | +2pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 1 |
| Metric | MongoDB | Confluent |
|---|---|---|
| Total customers | 67,700 | 6,140 |
| Over $100K ARR | 2,895 | 1,412 |
| Over $1M ARR | 402 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 58% |
| Metric | MongoDB | Confluent |
|---|---|---|
| Total RPO | $1.5B | $1.0B |
| Current RPO (12mo) | - | $620M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 75% | 96% |
| New customers added | 2,500 | - |
| Metric | MongoDB | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Erica Volini | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.