DigitalOcean hit a higher all-time peak (117% in FY2023-Q1).
| Metric | DigitalOcean | Confluent |
|---|---|---|
| Latest NRR | 101% | 114% |
| All-time peak NRR | 117% | 114% |
| All-time low NRR | 97% | 114% |
| QoQ change | +0pp | +0pp |
| YoY change | +1pp | - |
| 3-year change | +0pp | - |
| Disclosures tracked | 17 | 3 |
| Metric | DigitalOcean | Confluent |
|---|---|---|
| Total customers | 21,736 | 6,690 |
| Over $100K ARR | 632 | 1,521 |
| Over $1M ARR | 45 | - |
| Top-10 concentration | - | - |
| Average ACV | $116 | - |
| US revenue mix | 41% | 57% |
| Metric | DigitalOcean | Confluent |
|---|---|---|
| Total RPO | $894M | $1.3B |
| Current RPO (12mo) | $366M | $730M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96% |
| New customers added | - | - |
| Metric | DigitalOcean | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.