CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Confluent |
|---|---|---|
| Latest NRR | 168% | 114% |
| All-time peak NRR | 168% | 114% |
| All-time low NRR | 102% | 114% |
| QoQ change | +13pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 4 | 3 |
| Metric | CoreWeave | Confluent |
|---|---|---|
| Total customers | 542 | 6,690 |
| Over $100K ARR | 214 | 1,521 |
| Over $1M ARR | 86 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 94.6% | 57% |
| Metric | CoreWeave | Confluent |
|---|---|---|
| Total RPO | $7.5B | $1.3B |
| Current RPO (12mo) | $2.1B | $730M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | 96% |
| New customers added | - | - |
| Metric | CoreWeave | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.