Cloudflare hit a higher all-time peak (127% in FY2022-Q1). Over 3 years, Cloudflare is up +4pp; CrowdStrike is up +15pp.
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Latest NRR | 118% | 115% |
| All-time peak NRR | 127% | 125.3% |
| All-time low NRR | 110% | 100% |
| QoQ change | -2pp | +3pp |
| YoY change | +7pp | -4pp |
| 3-year change | +4pp | +15pp |
| Disclosures tracked | 20 | 16 |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Total customers | 295,552 | 100,000 |
| Over $100K ARR | 4,416 | - |
| Over $1M ARR | - | 820 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 49% | 66% |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Total RPO | $2.5B | - |
| Current RPO (12mo) | $1.6B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 31 mo |
| Subscription rev mix | - | 95% |
| New customers added | - | - |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.