Clearwater Analytics hit a higher all-time peak (116% in FY2024-Q4).
| Metric | Clearwater Analytics | Riskified |
|---|---|---|
| Latest NRR | 108% | 105% |
| All-time peak NRR | 116% | 105% |
| All-time low NRR | 98% | 96% |
| QoQ change | -6pp | +9pp |
| YoY change | +10pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 3 |
| Metric | Clearwater Analytics | Riskified |
|---|---|---|
| Total customers | 1,400 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 61% |
| Metric | Clearwater Analytics | Riskified |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | 70% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | - | - |
| New customers added | 100 | - |
| Metric | Clearwater Analytics | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.