Clearwater Analytics hit a higher all-time peak (116% in FY2024-Q4).
| Metric | Clearwater Analytics | NCR Atleos |
|---|---|---|
| Latest NRR | 108% | 98% |
| All-time peak NRR | 116% | 98% |
| All-time low NRR | 98% | 98% |
| QoQ change | +0pp | - |
| YoY change | +10pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 1 |
| Metric | Clearwater Analytics | NCR Atleos |
|---|---|---|
| Total customers | 1,400 | 400 |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 73.4% | - |
| Metric | Clearwater Analytics | NCR Atleos |
|---|---|---|
| Total RPO | - | $293M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | - | 72% |
| New customers added | 100 | 170 |
| Metric | Clearwater Analytics | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Subi Sethi | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.