Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | Clearwater Analytics | Morningstar |
|---|---|---|
| Latest NRR | 108% | 101% |
| All-time peak NRR | 116% | 127% |
| All-time low NRR | 98% | 101% |
| QoQ change | +0pp | -26pp |
| YoY change | +10pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 2 |
| Metric | Clearwater Analytics | Morningstar |
|---|---|---|
| Total customers | 1,400 | 100,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 73.4% | 71.8% |
| Metric | Clearwater Analytics | Morningstar |
|---|---|---|
| Total RPO | - | $1.5B |
| Current RPO (12mo) | - | $1.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 70.3% |
| New customers added | 100 | 3,100 |
| Metric | Clearwater Analytics | Morningstar |
|---|---|---|
| CS team size | - | 900 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Subi Sethi | Danny Dunn |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.