| Metric | Varonis | Cellebrite |
|---|---|---|
| Latest NRR | 110% | 116% |
| All-time peak NRR | 116% | 116% |
| All-time low NRR | 90% | 116% |
| QoQ change | +5pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 4 | 1 |
| Metric | Varonis | Cellebrite |
|---|---|---|
| Total customers | 6,400 | 7,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 54% |
| Metric | Varonis | Cellebrite |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 87% |
| New customers added | - | - |
| Metric | Varonis | Cellebrite |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | Yossi Carmil |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.