Cellebrite hit a higher all-time peak (116% in FY2024-Q3).
| Metric | Cellebrite | Qualys |
|---|---|---|
| Latest NRR | 116% | 104% |
| All-time peak NRR | 116% | 104% |
| All-time low NRR | 116% | 102% |
| QoQ change | - | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 10 |
| Metric | Cellebrite | Qualys |
|---|---|---|
| Total customers | 7,000 | 10,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 55% |
| Metric | Cellebrite | Qualys |
|---|---|---|
| Total RPO | - | $466M |
| Current RPO (12mo) | - | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 90% | 100% |
| New customers added | - | - |
| Metric | Cellebrite | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Yossi Carmil | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.