CCC Intelligent Solutions hit a higher all-time peak (107% in FY2024-Q2).
| Metric | Verisk Analytics | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 102% | 107% |
| All-time peak NRR | 105% | 107% |
| All-time low NRR | 102% | 105% |
| QoQ change | -3pp | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 9 |
| Metric | Verisk Analytics | CCC Intelligent Solutions |
|---|---|---|
| Total customers | - | 35,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 81.6% | - |
| Metric | Verisk Analytics | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | $690M | - |
| Current RPO (12mo) | $683M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | 85% |
| New customers added | 10 | - |
| Metric | Verisk Analytics | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Tim Welsh |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.