CCC Intelligent Solutions hit a higher all-time peak (107% in FY2024-Q2).
| Metric | Riskified | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 105% | 107% |
| All-time peak NRR | 105% | 107% |
| All-time low NRR | 96% | 105% |
| QoQ change | +9pp | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 9 |
| Metric | Riskified | CCC Intelligent Solutions |
|---|---|---|
| Total customers | - | 35,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 61% | - |
| Metric | Riskified | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 70% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | - | 85% |
| New customers added | - | - |
| Metric | Riskified | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.