Q2 Holdings hit a higher all-time peak (113% in FY2021-Q2).
| Metric | Q2 Holdings | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 113% | 107% |
| All-time peak NRR | 113% | 107% |
| All-time low NRR | 108% | 105% |
| QoQ change | +0pp | +1pp |
| YoY change | +4pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 9 |
| Metric | Q2 Holdings | CCC Intelligent Solutions |
|---|---|---|
| Total customers | 460 | 35,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Q2 Holdings | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | $2.7B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 82% | 85% |
| New customers added | - | - |
| Metric | Q2 Holdings | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | account-named | - |
| Top customer exec | Kirk Coleman | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.