CCC Intelligent Solutions hit a higher all-time peak (107% in FY2024-Q2).
| Metric | NCR Atleos | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 98% | 107% |
| All-time peak NRR | 98% | 107% |
| All-time low NRR | 98% | 105% |
| QoQ change | - | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 9 |
| Metric | NCR Atleos | CCC Intelligent Solutions |
|---|---|---|
| Total customers | 400 | 35,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | NCR Atleos | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | $293M | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 72% | 85% |
| New customers added | 170 | - |
| Metric | NCR Atleos | CCC Intelligent Solutions |
|---|---|---|
| CS team size | 8,000 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Tim Welsh |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.