Cadence Design Systems hit a higher all-time peak (110% in FY-2023).
| Metric | Synopsys | Cadence Design Systems |
|---|---|---|
| Latest NRR | 105% | 110% |
| All-time peak NRR | 105% | 110% |
| All-time low NRR | 105% | 110% |
| QoQ change | +0pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 2 |
| Metric | Synopsys | Cadence Design Systems |
|---|---|---|
| Total RPO | $11.4B | $8.0B |
| Current RPO (12mo) | $4.2B | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 49% | 77% |
| New customers added | - | - |
| Metric | Synopsys | Cadence Design Systems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | hybrid | - |
| Top customer exec | Mike Ellow | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.