Samsara hit a higher all-time peak (120% in FY2025-Q4).
| Metric | Samsara | Cadence Design Systems |
|---|---|---|
| Latest NRR | 115% | 110% |
| All-time peak NRR | 120% | 110% |
| All-time low NRR | 115% | 110% |
| QoQ change | +0pp | +0pp |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 2 |
| Metric | Samsara | Cadence Design Systems |
|---|---|---|
| Total customers | 12,000 | - |
| Over $100K ARR | 3,363 | - |
| Over $1M ARR | 190 | - |
| Top-10 concentration | - | - |
| Average ACV | $338,000 | - |
| US revenue mix | 85.6% | 41% |
| Metric | Samsara | Cadence Design Systems |
|---|---|---|
| Total RPO | $3.8B | $8.0B |
| Current RPO (12mo) | $1.6B | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 77% |
| New customers added | 204 | 55 |
| Metric | Samsara | Cadence Design Systems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Paul Scannell |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.