Box hit a higher all-time peak (108% in FY2022-Q1).
| Metric | Box | Strategic Education |
|---|---|---|
| Latest NRR | 105% | 88.5% |
| All-time peak NRR | 108% | 88.5% |
| All-time low NRR | 100% | 87.4% |
| QoQ change | +1pp | +0.7pp |
| YoY change | +3pp | - |
| 3-year change | +2pp | - |
| Disclosures tracked | 17 | 3 |
| Metric | Box | Strategic Education |
|---|---|---|
| Total customers | 118,000 | 86,339 |
| Over $100K ARR | 2,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 62% | 78.5% |
| Metric | Box | Strategic Education |
|---|---|---|
| Total RPO | $1.6B | - |
| Current RPO (12mo) | $935M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | - |
| New customers added | - | 2 |
| Metric | Box | Strategic Education |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.