Backblaze hit a higher all-time peak (123% in FY2023-Q4). Over 3 years, DigitalOcean is flat +0pp; Backblaze is down -28pp.
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Latest NRR | 101% | 95% |
| All-time peak NRR | 117% | 123% |
| All-time low NRR | 97% | 95% |
| QoQ change | +1pp | -16pp |
| YoY change | +2pp | -14pp |
| 3-year change | +0pp | -28pp |
| Disclosures tracked | 18 | 13 |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Total customers | 21,577 | 119,000 |
| Over $100K ARR | 626 | - |
| Over $1M ARR | 41 | - |
| Top-10 concentration | - | - |
| Average ACV | $116 | $307 |
| US revenue mix | 38% | 72% |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Total RPO | $243M | $66M |
| Current RPO (12mo) | $167M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 108 mo |
| Subscription rev mix | - | - |
| New customers added | - | 12,000 |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.