CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Latest NRR | 155% | 95% |
| All-time peak NRR | 168% | 123% |
| All-time low NRR | 102% | 95% |
| QoQ change | -13pp | -16pp |
| YoY change | - | -14pp |
| 3-year change | - | -28pp |
| Disclosures tracked | 3 | 13 |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Total customers | - | 119,000 |
| Over $100K ARR | 142 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $307 |
| US revenue mix | 94.6% | 72% |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Total RPO | $7.5B | $66M |
| Current RPO (12mo) | $2.1B | - |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | 108 mo |
| Subscription rev mix | 98% | - |
| New customers added | - | 12,000 |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.