AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | Synopsys | AvePoint |
|---|---|---|
| Latest NRR | 105% | 110% |
| All-time peak NRR | 105% | 112% |
| All-time low NRR | 105% | 109% |
| QoQ change | +0pp | +0pp |
| YoY change | - | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 10 |
| Metric | Synopsys | AvePoint |
|---|---|---|
| Total customers | - | 28,000 |
| Over $100K ARR | - | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 42.8% | 36.7% |
| Metric | Synopsys | AvePoint |
|---|---|---|
| Total RPO | $11.0B | $543M |
| Current RPO (12mo) | $5.4B | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 41.5% | 87.6% |
| New customers added | - | 64 |
| Metric | Synopsys | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.