Samsara hit a higher all-time peak (120% in FY2025-Q4).
| Metric | AvePoint | Samsara |
|---|---|---|
| Latest NRR | 110% | 115% |
| All-time peak NRR | 112% | 120% |
| All-time low NRR | 109% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | AvePoint | Samsara |
|---|---|---|
| Total customers | 28,000 | 12,000 |
| Over $100K ARR | 826 | 3,363 |
| Over $1M ARR | 31 | 190 |
| Top-10 concentration | - | - |
| Average ACV | - | $338,000 |
| US revenue mix | 36.7% | 85.6% |
| Metric | AvePoint | Samsara |
|---|---|---|
| Total RPO | $543M | $3.8B |
| Current RPO (12mo) | $320M | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.6% | 98% |
| New customers added | 64 | 204 |
| Metric | AvePoint | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.