AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | Progress Software | AvePoint |
|---|---|---|
| Latest NRR | 99% | 110% |
| All-time peak NRR | 100% | 112% |
| All-time low NRR | 99% | 109% |
| QoQ change | -1pp | +0pp |
| YoY change | -1pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 9 |
| Metric | Progress Software | AvePoint |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 58% | 45% |
| Metric | Progress Software | AvePoint |
|---|---|---|
| Total RPO | - | $508M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | 78% |
| New customers added | - | 64 |
| Metric | Progress Software | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.