AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | N-able | AvePoint |
|---|---|---|
| Latest NRR | 106% | 110% |
| All-time peak NRR | 111% | 112% |
| All-time low NRR | 85% | 109% |
| QoQ change | +3pp | +0pp |
| YoY change | +5pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 10 |
| Metric | N-able | AvePoint |
|---|---|---|
| Total customers | 500,000 | 28,000 |
| Over $100K ARR | - | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 48.5% | 36.7% |
| Metric | N-able | AvePoint |
|---|---|---|
| Total RPO | $240M | $543M |
| Current RPO (12mo) | $179M | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99.1% | 87.6% |
| New customers added | - | 64 |
| Metric | N-able | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.