JFrog hit a higher all-time peak (136% in FY2020-Q1).
| Metric | JFrog | AvePoint |
|---|---|---|
| Latest NRR | 117% | 110% |
| All-time peak NRR | 136% | 112% |
| All-time low NRR | 116% | 109% |
| QoQ change | -2pp | +0pp |
| YoY change | -1pp | -1pp |
| 3-year change | -19pp | - |
| Disclosures tracked | 13 | 9 |
| Metric | JFrog | AvePoint |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | 1,018 | 826 |
| Over $1M ARR | 74 | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 45% |
| Metric | JFrog | AvePoint |
|---|---|---|
| Total RPO | - | $508M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | 78% |
| New customers added | - | 64 |
| Metric | JFrog | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.