GitLab hit a higher all-time peak (130% in FY2021-Q3).
| Metric | GitLab | AvePoint |
|---|---|---|
| Latest NRR | 117% | 110% |
| All-time peak NRR | 130% | 112% |
| All-time low NRR | 117% | 109% |
| QoQ change | -1pp | +0pp |
| YoY change | -4pp | -1pp |
| 3-year change | -13pp | - |
| Disclosures tracked | 17 | 10 |
| Metric | GitLab | AvePoint |
|---|---|---|
| Total customers | 10,831 | 28,000 |
| Over $100K ARR | 1,519 | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 36.7% |
| Metric | GitLab | AvePoint |
|---|---|---|
| Total RPO | $1.1B | $543M |
| Current RPO (12mo) | $724M | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 87.6% |
| New customers added | - | 64 |
| Metric | GitLab | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.