Dynatrace hit a higher all-time peak (120% in FY2019-Q3).
| Metric | Dynatrace | AvePoint |
|---|---|---|
| Latest NRR | 110% | 110% |
| All-time peak NRR | 120% | 112% |
| All-time low NRR | 110% | 109% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | -1pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 10 |
| Metric | Dynatrace | AvePoint |
|---|---|---|
| Total customers | 4,100 | 28,000 |
| Over $100K ARR | - | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | $500,000 | - |
| US revenue mix | 46% | 36.7% |
| Metric | Dynatrace | AvePoint |
|---|---|---|
| Total RPO | $3.5B | $543M |
| Current RPO (12mo) | $1.9B | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 87.6% |
| New customers added | 126 | 64 |
| Metric | Dynatrace | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Stephen McMahon | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.