| Metric | nCino | Avalara |
|---|---|---|
| Latest NRR | 110% | 113% |
| All-time peak NRR | 116% | 116% |
| All-time low NRR | 106% | 107% |
| QoQ change | -2pp | -2pp |
| YoY change | +4pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 11 |
| Metric | nCino | Avalara |
|---|---|---|
| Total customers | 2,700 | 20,110 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | 93.7% |
| Metric | nCino | Avalara |
|---|---|---|
| Total RPO | $1.3B | $394M |
| Current RPO (12mo) | $797M | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | 91% |
| New customers added | 6 | 950 |
| Metric | nCino | Avalara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Sean Desmond | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.