Flywire hit a higher all-time peak (125% in FY-2023).
| Metric | Flywire | Avalara |
|---|---|---|
| Latest NRR | 110% | 113% |
| All-time peak NRR | 125% | 116% |
| All-time low NRR | 110% | 107% |
| QoQ change | -4pp | -2pp |
| YoY change | -15pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 5 | 11 |
| Metric | Flywire | Avalara |
|---|---|---|
| Total customers | 5,000 | 20,110 |
| Over $100K ARR | 15 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 30% | 93.7% |
| Metric | Flywire | Avalara |
|---|---|---|
| Total RPO | - | $394M |
| Current RPO (12mo) | - | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 91% |
| New customers added | 200 | 950 |
| Metric | Flywire | Avalara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.