| Metric | Clearwater Analytics | Avalara |
|---|---|---|
| Latest NRR | 108% | 113% |
| All-time peak NRR | 116% | 116% |
| All-time low NRR | 98% | 107% |
| QoQ change | +0pp | -2pp |
| YoY change | +10pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 11 |
| Metric | Clearwater Analytics | Avalara |
|---|---|---|
| Total customers | 1,400 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 73.4% | 93.7% |
| Metric | Clearwater Analytics | Avalara |
|---|---|---|
| Total RPO | - | $394M |
| Current RPO (12mo) | - | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 91% |
| New customers added | 100 | 950 |
| Metric | Clearwater Analytics | Avalara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Subi Sethi | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.