Avalara hit a higher all-time peak (116% in FY2021-Q2).
| Metric | CCC Intelligent Solutions | Avalara |
|---|---|---|
| Latest NRR | 107% | 113% |
| All-time peak NRR | 107% | 116% |
| All-time low NRR | 105% | 107% |
| QoQ change | +1pp | -2pp |
| YoY change | +0pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 11 |
| Metric | CCC Intelligent Solutions | Avalara |
|---|---|---|
| Total customers | 35,000 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 93.7% |
| Metric | CCC Intelligent Solutions | Avalara |
|---|---|---|
| Total RPO | - | $394M |
| Current RPO (12mo) | - | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 85% | 91% |
| New customers added | - | 950 |
| Metric | CCC Intelligent Solutions | Avalara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | Tim Welsh | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.