Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | PagerDuty | Appian |
|---|---|---|
| Latest NRR | 97% | 115% |
| All-time peak NRR | 107% | 120% |
| All-time low NRR | 97% | 111% |
| QoQ change | -1pp | +1pp |
| YoY change | -5pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 12 | 13 |
| Metric | PagerDuty | Appian |
|---|---|---|
| Total customers | 15,380 | - |
| Over $100K ARR | 860 | - |
| Over $1M ARR | 79 | 140 |
| Top-10 concentration | 2% | - |
| Average ACV | - | - |
| US revenue mix | 71.1% | 62.4% |
| Metric | PagerDuty | Appian |
|---|---|---|
| Total RPO | $441M | $600M |
| Current RPO (12mo) | $316M | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 79.3% |
| New customers added | 600 | - |
| Metric | PagerDuty | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Allison Corley | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.