Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Appian | Cadence Design Systems |
|---|---|---|
| Latest NRR | 114% | 110% |
| All-time peak NRR | 120% | 110% |
| All-time low NRR | 111% | 110% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 2 |
| Metric | Appian | Cadence Design Systems |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 140 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 65% | 41% |
| Metric | Appian | Cadence Design Systems |
|---|---|---|
| Total RPO | - | $8.0B |
| Current RPO (12mo) | - | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 79.3% | 77% |
| New customers added | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.