Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | AvePoint | Appian |
|---|---|---|
| Latest NRR | 110% | 115% |
| All-time peak NRR | 112% | 120% |
| All-time low NRR | 109% | 111% |
| QoQ change | +0pp | +1pp |
| YoY change | -1pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 10 | 13 |
| Metric | AvePoint | Appian |
|---|---|---|
| Total customers | 28,000 | - |
| Over $100K ARR | 826 | - |
| Over $1M ARR | 31 | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 36.7% | 62.4% |
| Metric | AvePoint | Appian |
|---|---|---|
| Total RPO | $543M | $600M |
| Current RPO (12mo) | $320M | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.6% | 79.3% |
| New customers added | 64 | - |
| Metric | AvePoint | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.